Electronic Literature Knowledge Base
Contribute to the Knowledge Base
The ELMCIP Knowledge Base is a research resource for electronic literature and it is open for new contributions and submissions. It provides cross-referenced, contextualized information about authors, creative works, critical writing, platforms, and practices. Current contributors should log in to the knowledge base to enter new records.
The ELMCIP Knowledge Base depends on the active participation of a community of international researchers and writers working on electronic literature. To join us in building the Knowledge Base, sign up for an account we can set you up with a contributor account to add and edit records. The Knowledge Base is developed in Drupal 7 by the University of Bergen Electronic Literature Research Group as an outcome of the ELMCIP project.
Browse
See all tags used in the Knowledge Base by frequency or alphabetically.
See the latest videos and multimedia content in Knowledge Base.
Creative Works
Title | Author | Year |
Updated![]() |
Tags |
---|---|---|---|---|
Under the Surface | Elian Eve Jentoft | 2021 | 30.03.2022 | transmedia narrative, alternate reality game, unfiction, mental health, website |
so quietly ≠ so noiselessly | Radoslav Rochallyi | 25.03.2022 | experimental, aesthetic experiment, concrete experiments | |
The World Pretends to Be Burning | Radoslav Rochallyi | 2021 | 25.03.2022 | Rochallyi, stanford, mantis |
Bisher | Radoslav Rochallyi | 2019 | 25.03.2022 | |
Mathaeata | Radoslav Rochallyi | 2021 | 25.03.2022 | Digital literature; Electronic literature; Ethnic studies; Experimental poetry |
- ‹ previous
- 2 of 765
- next ›
Critical Writing
- ‹ previous
- 7 of 999
- next ›
Platform/Software
Title | Publisher or organization | Developers | Year initiated |
Updated![]() |
---|---|---|---|---|
Jitter | 19.03.2021 | |||
MAX/MSP | 19.03.2021 | |||
UPC barcode | 12.03.2021 | |||
PLATO SYSTEM | 1960 | 27.02.2021 | ||
Zoom | 15.02.2021 |
- ‹ previous
- 7 of 60
- next ›
Teaching Resources
Title | Author | Type of Resource |
Updated![]() |
---|---|---|---|
Electronic Literature (DTC 338, Special Topics) | Will Luers | Syllabus | 27.09.2019 |
Digital Humanities in Practice (DIKULT 207, UiB, Fall 2019) | Scott Rettberg, Hannah Ackermans, Patricia Tomaszek | Syllabus | 07.08.2019 |
Digital Genres: Digital Art, Electronic Literature, and Computer Games (DIKULT 103, Spring 2012) | Davin Heckman, Patricia Tomaszek | Syllabus | 04.10.2018 |
Digital Humanities in Practice (DIKULT 207, UiB, Fall 2018) | Scott Rettberg, Hannah Ackermans, Jill Walker Rettberg | Syllabus | 28.09.2018 |
Introduction to Electronic Literature in DH: Research and Practice (DHSI Course 15, 2018) | Dene Grigar, Davin Heckman | Syllabus | 05.06.2018 |
- ‹ previous
- 2 of 20
- next ›
Publishers and Journals
Name |
Updated![]() |
---|---|
e-flux | 26.01.2022 |
Penguin Classics | 22.12.2021 |
Franklin Classics | 14.12.2021 |
Mimesis | 11.12.2021 |
Latin American Literature Today | 07.12.2021 |
- ‹ previous
- 2 of 185
- next ›
Organizations
Name |
Updated![]() |
---|---|
Universidade Federal de São Carlos, Bras... | 30.11.2021 |
LEI - Letteratura Elettronica Italia | 30.11.2021 |
Electronic Literature Lab | 07.11.2021 |
The Johns Hopkins University, USA | 03.10.2021 |
Department of Audio and Visual Arts, Ion... | 01.10.2021 |
- ‹ previous
- 2 of 142
- next ›
Events
Name | Event Date | City | Country |
Updated![]() |
---|---|---|---|---|
The 3rd international conference on Digital Interactive Media in Entertainment and Arts | 10.09.2008 | Athens | Greece | 24.09.2021 |
Modern Language Association Conference | 09.09.2021 | |||
Modern Language Association Conference, 2015 | Chicago | United States | 27.08.2021 | |
#GraphPoem @ DHSI 2021 | 11.06.2021 | Canada | 17.08.2021 | |
#GraphPoem | 04.10.2010 | 17.08.2021 |
- ‹ previous
- 2 of 132
- next ›
Databases and Archives
Name | Organization Responsible | Project Type |
Updated![]() |
---|---|---|---|
The NEXT | Electronic Literature Organization | Archive | 03.06.2021 |
netart latino database | Database | 30.05.2021 | |
VR Nonfiction: A Mediography | University of the West of England, Bristol | Database | 14.12.2020 |
Fourth VR | Database | 14.12.2020 | |
CELL Search Engine | Consortium on Electronic Literature (CELL) | Database | 05.10.2020 |
- ‹ previous
- 2 of 16
- next ›
Research Collections
- ‹ previous
- 7 of 13
- next ›