Electronic Literature Knowledge Base
Contribute to the Knowledge Base
The ELMCIP Knowledge Base is a research resource for electronic literature and it is open for new contributions and submissions. It provides cross-referenced, contextualized information about authors, creative works, critical writing, platforms, and practices. Current contributors should log in to the knowledge base to enter new records.
The ELMCIP Knowledge Base depends on the active participation of a community of international researchers and writers working on electronic literature. To join us in building the Knowledge Base, sign up for an account we can set you up with a contributor account to add and edit records. The Knowledge Base is developed in Drupal 7 by the University of Bergen Electronic Literature Research Group as an outcome of the ELMCIP project.
Browse
See all tags used in the Knowledge Base by frequency or alphabetically.
See the latest videos and multimedia content in Knowledge Base.
Creative Works
Title | Author | Year | Updated | Tags |
---|---|---|---|---|
Et null nynner | Morten Skogly | 21.04.2015 | poetry, generative, cut-up, generative poetry | |
Neseblod | Morten Skogly | 21.04.2015 | Flash, kinetic, visual, audio, images | |
Almas II | Sérgio Monteiro de Almeida | 23.04.2015 | ||
10 Poemes en 4 Dimensions | Xavier Malbreil | 03.05.2015 | visual poetry, animation, animated gif, image and text, epistemology | |
Porto Alegre Suite: Negritude and Solitude | Young-Hae Chang Heavy Industries | 04.05.2015 | flash poem, portuguese, political, race |
- ‹ previous
- 6 of 793
- next ›
Critical Writing
Title | Author | Publication Type | Appears in | Updated | Year |
---|---|---|---|---|---|
MuK: Massenmedien und Kommunikation | 13.02.2012 | ||||
Kultur- und Medientheorie | Series | 13.02.2012 | |||
HALMA: Hallische Medienarbeiten | 13.02.2012 | ||||
Benchmark Fiction: A Framework for Comparative New Media Studes | Christy Dena, Jeremy Douglass, Mark C. Marino | Article on the author's website | 16.02.2012 | ||
Geospatial Aesthetics: Time, Space, Agency and Movement in Electronic Writing | Maria Angel, Anna Gibbs | Article in a print journal | Literatur, Raum, Neue Medien | 17.02.2012 |
- ‹ previous
- 4 of 1010
- next ›
Platform/Software
Title | Publisher or organization | Developers | Year initiated | Updated |
---|---|---|---|---|
Snobol4 | Robert Gaskins | 1972 | 24.04.2015 | |
Author | Natalie Dehn | 1980 | 28.04.2015 | |
PL/I | IBM | 1964 | 29.04.2015 | |
Adobe Director | 2013 | 30.04.2015 | ||
IBM 360/44 | IBM | 1965 | 30.04.2015 |
- ‹ previous
- 4 of 65
- next ›
Teaching Resources
Title | Author | Type of Resource | Updated |
---|---|---|---|
Electronic Literature (DIKULT 203, Fall 2011) | Davin Heckman | Syllabus | 04.04.2012 |
Transcriptions: A Digital Humanities Project on the Cultures of Information | Alan Liu, Rita Raley | Other Teaching Resource | 11.04.2012 |
Digital Literature: Technologies of Storytelling (ENGL 352) | David Ciccoricco | Syllabus | 18.04.2012 |
Literary Games: The Intersection of Writing and Play (DANM 132, UC Santa Cruz) | Aaron A. Reed | Syllabus | 20.06.2012 |
Technologies of Text (GENS 410, Spring 2012) | Ryan Cordell | Syllabus | 20.06.2012 |
- ‹ previous
- 6 of 20
- next ›
Publishers and Journals
Name | Updated |
---|---|
Deluxe Rubber Chicken | 29.09.2011 |
The New York Times | 29.09.2011 |
Études anglaises: revue du monde anglophone | 29.09.2011 |
Journal of American Studies of Turkey | 29.09.2011 |
Communications of the ACM | 29.09.2011 |
- ‹ previous
- 6 of 194
- next ›
Organizations
Name | Updated |
---|---|
Brown University, Department of English | 29.09.2011 |
Procida Academy of New Media and Digital... | 29.09.2011 |
OBORO | 29.09.2011 |
The Capilano Review | 29.09.2011 |
Uppsala University | 29.09.2011 |
- ‹ previous
- 6 of 145
- next ›
Events
Name | Event Date | City | Country | Updated |
---|---|---|---|---|
Electronic Literature Exhibit at the 2012 MLA Convention | 05.01.2012 | Seattle | United States | 30.11.2016 |
ACM Hypertext 2004 | 09.09.2004 | Santa Cruz | United States | 30.11.2016 |
2n Premi Ciutat de Vinaròs de Literatura Digital | 15.10.2006 | Vinaròs | Spain | 30.11.2016 |
Notes from the underground: experimental screen based works | 01.04.2009 | Melbourne | Australia | 30.11.2016 |
KAMUNA | 04.08.2012 | Karlsruhe | Germany | 30.11.2016 |
- ‹ previous
- 6 of 135
- next ›
Databases and Archives
Name | Organization Responsible | Project Type | Updated |
---|---|---|---|
Hyperizons | Database | 28.06.2013 | |
Voice of the Shuttle | University of California, Santa Barbara (UCSB), Department of English | Database | 30.06.2013 |
Stephanie Strickland Papers | Duke University | Archive | 31.07.2013 |
The Typographic Archives | Archive | 19.08.2013 | |
Estudios en Intermedialidad como Mediaci... | Complutense University of Madrid | Database | 23.08.2013 |
- ‹ previous
- 6 of 16
- next ›
Research Collections
Title | Collection curated by | Updated |
---|---|---|
Spanish Electronic Literature | Maya Zalbidea Paniagua | 12.11.2016 |
Portuguese Electronic Literature Collection | Álvaro Seiça | 29.05.2017 |
setInterval() Kinetic Poetry | Álvaro Seiça | 04.08.2017 |
Reimagining the City: Interventions of Digital Texts in Physical Spaces | Hannah Ackermans | 01.11.2017 |
Russian Electronic Literature Collection | Natalia Fedorova | 29.11.2017 |
- ‹ previous
- 4 of 14
- next ›