Electronic Literature Knowledge Base
Contribute to the Knowledge Base
The ELMCIP Knowledge Base is a research resource for electronic literature and it is open for new contributions and submissions. It provides cross-referenced, contextualized information about authors, creative works, critical writing, platforms, and practices. Current contributors should log in to the knowledge base to enter new records.
The ELMCIP Knowledge Base depends on the active participation of a community of international researchers and writers working on electronic literature. To join us in building the Knowledge Base, sign up for an account we can set you up with a contributor account to add and edit records. The Knowledge Base is developed in Drupal 7 by the University of Bergen Electronic Literature Research Group as an outcome of the ELMCIP project.
Browse
See all tags used in the Knowledge Base by frequency or alphabetically.
See the latest videos and multimedia content in Knowledge Base.
Creative Works
Title | Author | Year | Updated | Tags |
---|---|---|---|---|
Postcard | Simon Biggs | 1998 | 01.07.2015 | generative |
Golem | Simon Biggs | 1988 | 01.07.2015 | installation, interactive, video, book, myth, genetics, artificial intelligence |
Presence | Simon Biggs | 1995 | 01.07.2015 | interactive, immersive, projection, sensors, installation |
reWrite | Simon Biggs | 2007 | 01.07.2015 | installation, interactive |
Hva sier trærne? | Marte Aas, Marte Huke | 2005 | 01.07.2015 | digital art, conceptual, trees, generative |
- ‹ previous
- 8 of 799
- next ›
Critical Writing
Title | Author | Publication Type | Appears in | Updated | Year |
---|---|---|---|---|---|
Distributed Matters: Production of Presence and the Augmented Textuality of VR | Luciana Gattass | Conference paper or presentation | 27.09.2016 | 2012 | |
Geolocative Storytelling Off the Map | Kathi Inman Berens | Conference paper or presentation | 27.09.2016 | 2012 | |
Commenting Creative Code | Nick Montfort, Stephanie Strickland | Conference paper or presentation | 27.09.2016 | 2012 | |
Principles and Processes of Generative Literature | Jean-Pierre Balpe | Article or chapter in a book | The Aesthetics of Net Literature: Writing, Reading and Playing in Programmable Media | 27.09.2016 | 2007 |
Generative Visual Renku: Poetic Multimedia Semantics with the GRIOT System | D. Fox Harrell, Kenny K. N. Chow | Article in an online journal | Hyperrhiz 06: Visionary Landscapes | 27.09.2016 | 2009 |
- ‹ previous
- 159 of 1010
- next ›
Teaching Resources
Title | Author | Type of Resource | Updated |
---|---|---|---|
Creative Writing and New Media Archive | Other Teaching Resource | 07.09.2012 | |
Introduction to Electronic Literature: A Freeware Guide | Brian Kim Stefans | Other Teaching Resource | 07.09.2012 |
The Victorian Web | George P. Landow | Other Teaching Resource | 14.09.2012 |
Electronic Literature Organization's Archive-It Collection | Other Teaching Resource | 14.09.2012 | |
Post-Print Fiction (ENGH 400-002) | Mark Sample | Syllabus, Other Teaching Resource | 14.09.2012 |
- ‹ previous
- 8 of 20
- next ›
Publishers and Journals
Name | Updated |
---|---|
Scan (Online Gallery) | 29.09.2011 |
Cambridge Scholars Publishing | 29.09.2011 |
Feuille vivant | 29.09.2011 |
Incidences | 29.09.2011 |
ILIAS | 29.09.2011 |
- ‹ previous
- 8 of 194
- next ›
Organizations
Name | Updated |
---|---|
University of Ljubljana | 29.09.2011 |
University of Amsterdam | 29.09.2011 |
Edinburgh College of Art | 29.09.2011 |
New Media Scotland | 29.09.2011 |
University of Western Sydney Writing and... | 29.09.2011 |
- ‹ previous
- 8 of 145
- next ›
Events
Name | Event Date | City | Country | Updated |
---|---|---|---|---|
The Statement of the Object: Aesthetics, Theory, Context | 22.10.2014 | Paris | France | 30.11.2016 |
Contemporary poetry between genre, art forms, and media | 03.03.2015 | 30.11.2016 | ||
Electronic Literature Organization 2016: Next Horizons | 10.06.2016 | Victoria | Canada | 30.11.2016 |
Electronic Literature in Europe 2008 | 11.09.2008 | Bergen | Norway | 30.11.2016 |
2010 UND Writers Conference "Mind the Gap: Print, New Media Art" | 23.03.2010 | Grand Forks | United States | 30.11.2016 |
- ‹ previous
- 8 of 136
- next ›
Databases and Archives
Name | Organization Responsible | Project Type | Updated |
---|---|---|---|
Hipertulia | Complutense University of Madrid | Special Collection | 18.07.2014 |
Proxecto le.ex | Archive | 24.07.2014 | |
Arte y políticas de identidad | Archive | 04.08.2014 | |
Netescopio. Visión del arte en red del M... | Archive | 04.08.2014 | |
Digital Textualities. A Showcase of 12 D... | Archive | 14.08.2014 |
- ‹ previous
- 8 of 16
- next ›