Electronic Literature Knowledge Base
Primary tabs
Contribute to the Knowledge Base
The ELMCIP Knowledge Base is a research resource for electronic literature and it is open for new contributions and submissions. It provides cross-referenced, contextualized information about authors, creative works, critical writing, platforms, and practices. Current contributors should log in to the knowledge base to enter new records.
The ELMCIP Knowledge Base depends on the active participation of a community of international researchers and writers working on electronic literature. To join us in building the Knowledge Base, email kb_editor@elmcip.net a brief message. Include a brief description of your background and interests in electronic literature so we can set you up with a contributor account to add and edit records. The Knowledge Base is developed in Drupal 7 by the University of Bergen Electronic Literature Research Group as an outcome of the ELMCIP project.
Browse
See all tags used in the Knowledge Base by frequency or alphabetically.
See the latest videos and multimedia content in Knowledge Base.
Creative Works
Title | Author | Year | Updated | Tags |
---|---|---|---|---|
Postmodern: An Anagrammatic Slideshow Fiction | Richard Holeton | 2017 | 06.12.2019 | anagram, postmodern, image and text, appropriation |
Thirteen Ways of Killing a Scrubjay | Richard Holeton | 2007 | 06.12.2019 | blog fiction, death, animals, violence, parody/satire |
Do You Have Balls? | Richard Holeton | 2011 | 06.12.2019 | slideshow, parody/satire, masculine/feminine, masculinity, medicine |
Voyeur With Dog | Richard Holeton | 2009 | 06.12.2019 | slideshow, powerpoint, aging, medicine, animals, masculinity |
Figurski at Findhorn on Acid | Richard Holeton | 2001 | 06.12.2019 | hypertext, hypertext fiction, drugs, steampunk, postmodern fiction, science fiction, fiction, unreliable narrator |
- 1 of 686
- next ›
Critical Writing
Title | Author | Publication Type | Appears in | Updated |
Year![]() |
---|---|---|---|---|---|
Secrets, a pedagogic tool for e-lit practices | Augusto Vinicius Marquet | Conference paper or presentation | 26.09.2018 | 2018 | |
After the Page: Digital Reading Practices and New Media Technology in the Writing Classroom | Risa Gorelick | Conference paper or presentation | 03.10.2018 | 2018 | |
ELO 2018: Database Collaboration, Facial Recognition, and Third Generation Electronic Literature | Hannah Ackermans | Event review or trip report, Weblog | 02.10.2018 | 2018 | |
Introduction to Rebooting Electronic Literature: Documenting Pre-Web Born Digital Media | Dene Grigar | Article or chapter in a book | Rebooting Electronic Literature: Documenting Pre-Web Born Digital Media | 28.06.2018 | 2018 |
e-Loops in e-Lit: Mechanical Reflexive Reading | Ariane Savoie | Conference panel or roundtable | 05.09.2018 | 2018 |
- ‹ previous
- 20 of 846
- next ›
Platform/Software
Title | Publisher or organization | Developers | Year initiated | Updated |
---|---|---|---|---|
Internet Explorer | 1995 | 11.11.2016 | ||
SCALAR | 2013 | 11.11.2016 | ||
Shockwave | 1995 | 11.11.2016 | ||
Ebay | 1995 | 11.11.2016 | ||
2004 | 11.11.2016 |
- ‹ previous
- 20 of 50
- next ›
Teaching Resources
Title | Author | Type of Resource | Updated |
---|---|---|---|
Introduction to Electronic Literature in DH: Research and Practice (DHSI Course 15, 2018) | Dene Grigar, Davin Heckman | Syllabus | 05.06.2018 |
51 Responses: What inspired you to get involved with Digital Literature | David Jhave Johnston | Other Teaching Resource | 13.02.2012 |
Amado Nervo: lecturas de una obra en el tiempo | Gustavo Jiménez Aquirre | Lesson plan | 12.08.2014 |
An Annotated Bibliography Of Interactive Fiction Scholarship | Dennis G. Jerz | Bibliography | 14.12.2012 |
Archive, Database, Interface (English 5380, History 5348, Spring 2009) | Carolyn Guertin | Syllabus | 20.06.2012 |
- 1 of 19
- next ›
Publishers and Journals
Name | Updated |
---|---|
Presses de l'Université Du Quebec | 26.09.2019 |
2010 International Digital Media and Arts Association Conference Proceedings | 26.09.2019 |
3:AM Magazine | 26.09.2019 |
Aarhus University Press | 17.06.2012 |
Ablex Press | 01.07.2013 |
- 1 of 153
- next ›
Organizations
Name | Updated |
---|---|
Digital Library Federation | 06.05.2015 |
Hof University | 03.12.2019 |
Istanbul Bilgi University | 05.09.2018 |
Jyväskylä Art Museum | 13.12.2011 |
Ladies of the Press | 16.10.2017 |
- 1 of 129
- next ›
Events
Name | Event Date | City | Country | Updated |
---|---|---|---|---|
Researching the Reading Experience | 11.06.2013 | Oslo | Norway | 30.11.2016 |
Arabic Electronic Literature | 25.02.2018 | Dubai | United Arab Emirates | 14.09.2018 |
III Mostra 3M de Arte Digital | 15.08.2012 | São Paulo | Brazil | 30.11.2016 |
International Digital Media Arts Association 2011 | 13.01.2013 | 30.11.2016 | ||
Literatuur op het Scherm | 13.12.2014 | 08.11.2017 |
- 1 of 119
- next ›
Databases and Archives
Name | Organization Responsible | Project Type | Updated |
---|---|---|---|
ADA - Archive of Digital Art (former Dat... | Danube University Krems | Database | 29.09.2014 |
ADEL (Archive of German Electronic Liter... | Universität Siegen | Archive | 23.11.2018 |
Ars Electronica Archive | Ars Electronica | Archive | 27.02.2013 |
Art and Electronic Media Online | Database | 11.03.2013 | |
Arte y políticas de identidad | Archive | 04.08.2014 |
- 1 of 14
- next ›