Electronic Literature Knowledge Base
Contribute to the Knowledge Base
The ELMCIP Knowledge Base is a research resource for electronic literature and it is open for new contributions and submissions. It provides cross-referenced, contextualized information about authors, creative works, critical writing, platforms, and practices. Current contributors should log in to the knowledge base to enter new records.
The ELMCIP Knowledge Base depends on the active participation of a community of international researchers and writers working on electronic literature. To join us in building the Knowledge Base, sign up for an account we can set you up with a contributor account to add and edit records. The Knowledge Base is developed in Drupal 7 by the University of Bergen Electronic Literature Research Group as an outcome of the ELMCIP project.
Browse
See all tags used in the Knowledge Base by frequency or alphabetically.
See the latest videos and multimedia content in Knowledge Base.
Creative Works
Title | Author | Year | Updated | Tags |
---|---|---|---|---|
Mamie Lou (Nana Lou) | Isabelle Andreani | 2024 | 18.11.2024 | VR, mental health, nature, memory |
Fünffacher Denckring der Teutschen Sprache | Georg Philipp Harsdörffer | 1651 | 20.10.2024 | generative |
Toxi•City | Scott Rettberg, Roderick Coover | 2014 | 06.08.2024 | cinema, fiction, combinatory cinema, anthroposcene, ecopoetics, hurricane, narrative segments, historical, anecdotes, global warming, climate change |
The Breathing Wall | Kate Pullinger | 2004 | 15.07.2024 | |
Leather Goddesses of Phobos | Steve Meretzky | 1986 | 14.06.2024 | interactive fiction computer game |
- ‹ previous
- 7 of 799
- next ›
Critical Writing
Title | Author | Publication Type | Appears in | Updated | Year |
---|---|---|---|---|---|
On Reading 300 Works of Electronic Literature: Preliminary Reflections | Joseph Tabbi | Article in an online journal | 02.10.2024 | ||
Hypertext: Storyspace to Twine | Astrid Ensslin, Lyle Skains | Article or chapter in a book | The Bloomsbury Handbook of Electronic Literature | 02.10.2024 | 2017 |
A framework for developing multi-modal media-spaces using AI techniques | Mily Mumford, Steve Dipaola | Conference panel or roundtable | 02.10.2024 | 2018 | |
Video Poetry by Mohamed Habibi: Report from Dubai | John F. Barber | Conference panel or roundtable | 02.10.2024 | ||
E-Lit in the Gutter: Applying McCloud's Transition Categories to Interactive Fiction | Ted Fordyce | Conference paper or presentation | Forms and Platforms | 02.10.2024 | 2018 |
- ‹ previous
- 5 of 1010
- next ›
Platform/Software
Title | Publisher or organization | Developers | Year initiated | Updated |
---|---|---|---|---|
Insta360 | 11.06.2022 | |||
Ebook | 11.06.2022 | |||
Dropbox | Dropbox Inc | 2008 | 11.06.2022 | |
Commend line | 11.06.2022 | |||
Book; Website | 11.06.2022 |
- ‹ previous
- 5 of 65
- next ›
Teaching Resources
Title | Author | Type of Resource | Updated |
---|---|---|---|
Guías de lectura | Javier Quindós, Mateo Ruiz | Syllabus, Bibliography | 12.08.2014 |
Lectura d'Ítaca | Laura Borràs Castanyer | Lesson plan | 12.08.2014 |
Respuesta de lectoras de literatura electrónica española | Maya Zalbidea Paniagua | Exercise | 18.05.2014 |
Ejercicio analítico basado en la lectura de una obra de literatura electrónica hispánica | Maya Zalbidea Paniagua | Exercise, Lesson plan, Bibliography | 27.02.2014 |
Poetry Connection: Link Up With Canadia Poetry | Fred Wah | Exercise | 21.02.2014 |
- ‹ previous
- 7 of 20
- next ›
Publishers and Journals
Name | Updated |
---|---|
Introversion Software | 05.03.2024 |
Fast Travel Games | 05.03.2024 |
Cyborn BV | 05.03.2024 |
IO Interactive A/S | 05.03.2024 |
Skydance Interactive | 05.03.2024 |
- ‹ previous
- 7 of 194
- next ›
Organizations
Name | Updated |
---|---|
San Francisco Gallery of Modern Art | 09.09.2021 |
MARGENTO | 17.08.2021 |
Palm Computing, Inc. | 16.07.2021 |
The University of Queensland | 10.06.2021 |
Bryn Mawr College | 07.06.2021 |
- ‹ previous
- 7 of 145
- next ›
Events
Name | Event Date | City | Country | Updated |
---|---|---|---|---|
Reading by Michelle Teran: Work-in-Progress Guest Lecture | 12.03.2012 | Bergen | Norway | 05.03.2024 |
RadioREVOLTEN | 20.09.2006 | Halle/Saale | Germany | 05.03.2024 |
ISEA2015 Disruption | 14.08.2015 | Vancouver | Canada | 05.03.2024 |
GiG 1.0 | 11.12.1999 | Chicago | United States | 05.03.2024 |
ELMCIP Conference on Remediating the Social | 01.11.2012 | Edinburgh | United Kingdom | 05.03.2024 |
- ‹ previous
- 7 of 136
- next ›
Databases and Archives
Name | Organization Responsible | Project Type | Updated |
---|---|---|---|
Cultural Mechanics | Archive | 17.01.2017 | |
Media Art Net | ZKM (Zentrum für Kunst und Medientechnologie) | Database | 29.10.2016 |
Estudo Geral - Repositório Digital da Un... | Archive | 20.09.2016 | |
Estudo Geral - Repositório Digital da Un... | Archive | 20.09.2016 | |
P—DPA | Archive | 19.02.2016 |
- ‹ previous
- 7 of 16
- next ›
Research Collections
Title | Collection curated by | Updated |
---|---|---|
Brown University Digital Language Arts | John Cayley | 04.12.2019 |
Research collection of a critical writing: Video games and Narratives | 25.11.2019 | |
Performed creative works with VR | Kristina Igliukaite | 25.11.2019 |
Narrative Games | Filip J. Falk, Andre Lund, Juan Manuel Altadill Casas | 11.11.2019 |
Interactive Fiction 2019 | 11.11.2019 |
- ‹ previous
- 5 of 14
- next ›