Electronic Literature Knowledge Base
Contribute to the Knowledge Base
The ELMCIP Knowledge Base is a research resource for electronic literature and it is open for new contributions and submissions. It provides cross-referenced, contextualized information about authors, creative works, critical writing, platforms, and practices. Current contributors should log in to the knowledge base to enter new records.
The ELMCIP Knowledge Base depends on the active participation of a community of international researchers and writers working on electronic literature. To join us in building the Knowledge Base, sign up for an account we can set you up with a contributor account to add and edit records. The Knowledge Base is developed in Drupal 7 by the University of Bergen Electronic Literature Research Group as an outcome of the ELMCIP project.
Browse
See all tags used in the Knowledge Base by frequency or alphabetically.
See the latest videos and multimedia content in Knowledge Base.
Creative Works
Title![]() |
Author | Year | Updated | Tags |
---|---|---|---|---|
Пересечения | Georgy Zherdev | 30.11.2017 | ||
Паутина (Web) | Alexey Andreev | 2002 | 09.11.2023 | hypertext, science fiction |
Палиндромания (Palindromania) | Alexey Andreev | 1993 | 16.11.2023 | palindrome, collaborative creativity, collaborative writing |
Осколки | 2000 | 14.09.2023 | hypertext fiction | |
Орфография оригинала | Izyum | 2002 | 12.10.2023 |
- ‹ previous
- 7 of 799
- next ›
Critical Writing
Title![]() |
Author | Publication Type | Appears in | Updated | Year |
---|---|---|---|---|---|
“Som å lese en film”: Elevers lesing av elektronisk litteratur | Pål Fredrik Børresen | Book (M.A. Thesis) | 27.09.2016 | 2011 | |
中国网络文学二十年 (Twenty Years of Chinese Network Literature 1998-2018) | Ouyang Youquan | Book (monograph) - print | 01.12.2020 | 2018 | |
…ha perdut la veu: Some reflections on the composition of e-literature as a minor literature | Jerome Fletcher | Article in a print journal, Article in an online journal | From the Page to the Screen to Augmented Reality: New Modes of Language-Driven Technology Mediated Research | 27.09.2016 | 2011 |
“Where to begin? Multiple narrative paths in web fiction” | Jessica Laccetti | Article or chapter in a book | Narrative Beginnings: Theories and Practices | 23.09.2021 | 2008 |
“Use the # & Tweet yr escape”: LA Flood as Mobile Dystopic Fiction | Kathi Inman Berens, Davin Heckman | Article in an online journal | 27.09.2016 | 2013 |
- 1 of 1010
- next ›
Platform/Software
Title![]() |
Publisher or organization | Developers | Year initiated | Updated |
---|---|---|---|---|
ZX Spectrum | 1982 | 11.11.2016 | ||
ZUSE Z 22 | Konrad Zuse | 1955 | 22.04.2015 | |
Zoom | 15.02.2021 | |||
Z-machine | 1979 | 22.11.2017 | ||
YouTube | 2005 | 11.11.2016 |
- 1 of 65
- next ›
Teaching Resources
Title![]() |
Author | Type of Resource | Updated |
---|---|---|---|
Literature and Media: Electronic Literature (EN1126, Fall 2010) | Talan Memmott | Syllabus | 03.04.2012 |
Literature and Culture of Information (LCI) Specialization | Alan Liu, Rita Raley | Other Teaching Resource | 19.10.2011 |
Literary Games: The Intersection of Writing and Play (DANM 132, UC Santa Cruz) | Aaron A. Reed | Syllabus | 20.06.2012 |
Lectura d'Ítaca | Laura Borràs Castanyer | Lesson plan | 12.08.2014 |
Learning Through Making: Notes on Teaching Interactive Narrative | Anastasia Salter | Syllabus, Other Teaching Resource | 03.12.2015 |
- ‹ previous
- 7 of 20
- next ›
Publishers and Journals
Name | Updated |
---|---|
Wired | 02.07.2013 |
Wilhelm Fink Verlag | 29.09.2011 |
Wiley-Blackwell | 27.09.2021 |
West Virginia University Press | 29.09.2011 |
Wesleyan University Press | 11.02.2012 |
- ‹ previous
- 7 of 194
- next ›
Organizations
Name![]() |
Updated |
---|---|
West Virginia University | 17.01.2017 |
West Chester University | 11.11.2015 |
Weserburg - Museum of Modern Art | 07.11.2012 |
Washington State University Vancouver, C... | 18.01.2012 |
Warsaw Univeristy | 27.04.2018 |
- ‹ previous
- 7 of 145
- next ›
Events
Name | Event Date | City | Country | Updated |
---|---|---|---|---|
Venice Biennale 2023 - Venice-Immersive | 20.05.2023 | Venice | Italy | 15.03.2024 |
Venice Biennale 2022 - Venice-Immersive | 31.08.2022 | Venice | Italy | 22.03.2024 |
Vanessa Place and Ivan Khimin, Multi-Media Performance | 09.01.2013 | St-Petersburg | Russia | 30.11.2016 |
V&A Digital Futures 2014 | 18.11.2014 | London | United Kingdom | 02.05.2024 |
UWE Bristol’s Degree Show | 08.06.2018 | Bristol | United Kingdom | 12.09.2018 |
- ‹ previous
- 7 of 136
- next ›
Databases and Archives
Name![]() |
Organization Responsible | Project Type | Updated |
---|---|---|---|
Netescopio. Visión del arte en red del M... | Archive | 04.08.2014 | |
netart latino database | Database | 30.05.2021 | |
Monoskop/log | Archive | 22.09.2012 | |
Monoskop | Database | 22.09.2012 | |
Michael Joyce papers (Ransom Center) | Harry Ransom Center | Archive | 20.10.2012 |
- ‹ previous
- 7 of 16
- next ›
Research Collections
Title![]() |
Collection curated by | Updated |
---|---|---|
Women Creators of Latin American Electronic Literature | Nohelia Meza | 07.12.2021 |
Visualization of feminist works | Lena Susanne Ristesund Silseth | 29.11.2017 |
Visual Poetry Without Natural Language | 12.12.2013 | |
Variations on Nick Montfort's Taroko Gorge | Talan Memmott, Scott Rettberg, Guro Sivertsen Prestegard | 18.10.2016 |
Traversals | Dene Grigar | 13.08.2018 |
- 1 of 14
- next ›