Electronic Literature Knowledge Base
Contribute to the Knowledge Base
The ELMCIP Knowledge Base is a research resource for electronic literature and it is open for new contributions and submissions. It provides cross-referenced, contextualized information about authors, creative works, critical writing, platforms, and practices. Current contributors should log in to the knowledge base to enter new records.
The ELMCIP Knowledge Base depends on the active participation of a community of international researchers and writers working on electronic literature. To join us in building the Knowledge Base, sign up for an account we can set you up with a contributor account to add and edit records. The Knowledge Base is developed in Drupal 7 by the University of Bergen Electronic Literature Research Group as an outcome of the ELMCIP project.
Browse
See all tags used in the Knowledge Base by frequency or alphabetically.
See the latest videos and multimedia content in Knowledge Base.
Creative Works
Title | Author | Year | Updated | Tags |
---|---|---|---|---|
I Got Up 2020, Pandemic Edition | Xtine Burrough | 2020 | 30.06.2022 | conceptual art, domesticity, family, COVID-19, pandemic, daily writing, time series, social media |
Traveling While Black | Roger Ross Williams | 2019 | 27.06.2022 | AR/VR, race, racism, travel, public space, african american |
Tejido de memoria. Memory Waves | Marina Zerbarini | 2003 | 27.06.2022 | net art, memory, computer graphics |
8-bite | Spencer Chang, Kelsey Chen | 2022 | 27.06.2022 | game, computational poetry, poetry, combinatorial poetry |
A Physical Book | Liza Daly | 2017 | 21.06.2022 | kinetic, generative |
- ‹ previous
- 3 of 770
- next ›
Critical Writing
Title | Author | Publication Type | Appears in | Updated |
Year![]() |
---|---|---|---|---|---|
Rendering Text(ures): Foundations for Developing a Virtual Text-Crafting Environment | Kristopher Purzycki | Conference paper or presentation | 19.02.2015 | ||
On Twelve Easy Lessons to Better Time Travel | Mark C. Marino | Article or chapter in a book | Second Person: Role-Playing and Story in Games and Playable Media | 18.05.2020 | |
Artificial Life | Simon Penny | Article or chapter in a book | The Johns Hopkins Guide to Digital Media | 06.05.2015 | |
Modes of production and reception of electronic literature in Latin America. An analysis of “Tierra de extracción” from Doménico Chiappe and Andreas Meier | Carolina Gainza | Conference paper or presentation | 20.02.2016 | ||
Arte y políticas de identidad | 03.08.2014 |
- ‹ previous
- 14 of 1003
- next ›
Platform/Software
Title | Publisher or organization | Developers | Year initiated | Updated |
---|---|---|---|---|
Survey Monkey | 18.09.2020 | |||
Google Forms | 18.09.2020 | |||
NewHive | NewHive | 2014 | 18.09.2020 | |
Ink | inkle | 2011 | 02.09.2020 | |
Octane Render | 08.07.2020 |
- ‹ previous
- 14 of 64
- next ›
Teaching Resources
Title | Author | Type of Resource | Updated |
---|---|---|---|
Creative Writing and New Media Archive | Other Teaching Resource | 07.09.2012 | |
Culture and Norms in the Information Society: Identity, Gender and Social Interaction (DIKULT 106, Fall 2014) | Álvaro Seiça, Jill Walker Rettberg, Kathi Inman Berens | Syllabus | 04.02.2015 |
Digital Genres: Digital Art, Electronic Literature, and Computer Games (DIKULT 103, Spring 2011) | Jill Walker Rettberg, Patricia Tomaszek, Mark C. Marino, Rita Raley | Syllabus | 24.08.2012 |
Digital Genres: Digital Art, Electronic Literature, and Computer Games (DIKULT 103, Spring 2012) | Davin Heckman, Patricia Tomaszek | Syllabus | 04.10.2018 |
Digital Genres: Digital Art, Electronic Literature, and Computer Games (DIKULT 103, Spring 2013) | Leonardo L. Flores, Elisabeth Nesheim | Syllabus | 07.03.2013 |
- ‹ previous
- 3 of 20
- next ›
Publishers and Journals
Name | Updated |
---|---|
ACM interactions | 07.01.2013 |
ACM SIGWEB Newsletter | 14.09.2013 |
Activision | 29.09.2011 |
Addison Wesley | 02.07.2013 |
Addison-Wesely Professional | 06.10.2011 |
- ‹ previous
- 3 of 186
- next ›
Organizations
Name | Updated |
---|---|
Aarhus Public Libraries | 31.08.2015 |
Aarhus University Digital Aesthetics Res... | 26.05.2021 |
Aarhus University, Digital Aesthetics Re... | 20.05.2021 |
ABCiber - Associação Brasileira de Pesqu... | 25.11.2012 |
Acadia University | 12.09.2018 |
- ‹ previous
- 3 of 143
- next ›
Events
Name | Event Date | City | Country | Updated |
---|---|---|---|---|
#GraphPoem | 04.10.2010 | 17.08.2021 | ||
#GraphPoem @ DHSI 2021 | 11.06.2021 | Canada | 17.08.2021 | |
&NOW 2004: Festival of Writing as a Contemporary Conceptual Art | 05.04.2004 | South Bend | United States | 30.11.2016 |
&Now 2011: Tomorrowland Forever! | 13.10.2011 | La Jolla | United States | 30.11.2016 |
&Now 2012: New Writing in Paris: Exchanges and Cross-Fertilizations | 06.06.2012 | Paris | France | 30.11.2016 |
- ‹ previous
- 3 of 133
- next ›
Databases and Archives
Name | Organization Responsible | Project Type | Updated |
---|---|---|---|
CELL Search Engine | Consortium on Electronic Literature (CELL) | Database | 05.10.2020 |
Ciberia: Biblioteca de Literatura Digita... | Universidad Complutense, LEETHI Research Group, Ciberia Project | Archive | 05.10.2020 |
compArt daDA: the database Digital Art | University of Bremen | Database | 16.11.2017 |
Cultural Mechanics | Archive | 17.01.2017 | |
cyberfiction.ch | Database | 09.09.2013 |
- ‹ previous
- 3 of 16
- next ›