Electronic Literature Knowledge Base
Contribute to the Knowledge Base
The ELMCIP Knowledge Base is a research resource for electronic literature and it is open for new contributions and submissions. It provides cross-referenced, contextualized information about authors, creative works, critical writing, platforms, and practices. Current contributors should log in to the knowledge base to enter new records.
The ELMCIP Knowledge Base depends on the active participation of a community of international researchers and writers working on electronic literature. To join us in building the Knowledge Base, sign up for an account we can set you up with a contributor account to add and edit records. The Knowledge Base is developed in Drupal 7 by the University of Bergen Electronic Literature Research Group as an outcome of the ELMCIP project.
Browse
See all tags used in the Knowledge Base by frequency or alphabetically.
See the latest videos and multimedia content in Knowledge Base.
Creative Works
Title | Author | Year | Updated | Tags |
---|---|---|---|---|
Litanies | Christophe Petchanatz | 30.08.2013 | computer generated text | |
Symphonie en ut | Christophe Petchanatz | 30.08.2013 | ||
Consensus Trance | Andy Campbell | 25.09.2013 | ||
e la croissante invisibilité des poésies numériques en ligne dans la zone française | Philippe Castellin | 04.10.2013 | ||
Poetry 4 U | Marsha Berry, Omega Goodwin | 18.11.2013 | locative, google maps, urban, street, twitter |
- ‹ previous
- 4 of 799
- next ›
Critical Writing
Title | Author | Publication Type | Appears in | Updated | Year |
---|---|---|---|---|---|
Digital Literary Arts, Pedagogy and the Issue of Disciplinarity | Maria Engberg | Conference paper or presentation | 21.06.2013 | ||
Textual Poachers: Television Fans and Participatory Culture | Henry Jenkins | 05.07.2013 | |||
For This We Play: an Introduction to this Issue’s New Media Poems | John Sparrow | Article in an online journal | 09.07.2013 | ||
HOW2: New Media 3.3. | Issue of a journal | 09.07.2013 | |||
Зачем я играю в "Сонетник" | Justas | Article on the author's website | 17.07.2013 |
- ‹ previous
- 10 of 1010
- next ›
Platform/Software
Title | Publisher or organization | Developers | Year initiated | Updated |
---|---|---|---|---|
LED Display | 1977 | 04.05.2015 | ||
VRML (Virtual Reality Modeling Language) | 1995 | 04.05.2015 | ||
Perl | 1987 | 04.05.2015 | ||
QR code | 1994 | 04.05.2015 | ||
TRAVESTY | Hugh Kenner, Joseph O'Rourke | 1984 | 08.05.2015 |
- ‹ previous
- 10 of 65
- next ›
Teaching Resources
Title | Author | Type of Resource | Updated |
---|---|---|---|
Digital Storytelling (DTC 354) | Dene Grigar | Syllabus | 03.04.2012 |
Electronic Literature - Senior Seminar (Fall 2011) | Chris Funkhouser | Syllabus | 03.04.2012 |
Electronic Literature (English 146) | Rita Raley | Syllabus | 03.04.2012 |
Introduction to (New) Media (English 48A, Spring 2009) | Lisa Swanstrom | Syllabus | 03.04.2012 |
Literature and Media: Electronic Literature (EN1126, Fall 2010) | Talan Memmott | Syllabus | 03.04.2012 |
- ‹ previous
- 4 of 20
- next ›
Publishers and Journals
Name | Updated |
---|---|
Suhrkamp Verlag | 29.09.2011 |
Hatje Cantz | 29.09.2011 |
Text + Kritik: Zeitschrift für Literatur | 29.09.2011 |
Wilhelm Fink Verlag | 29.09.2011 |
J.B. Metzler Verlag | 29.09.2011 |
- ‹ previous
- 4 of 194
- next ›
Organizations
Name | Updated |
---|---|
Electric Bookshop | 29.09.2011 |
Transitoire Observable | 29.09.2011 |
University of Notre Dame | 29.09.2011 |
Brown University Scholarly Technology Gr... | 29.09.2011 |
IT University of Copenhagen | 29.09.2011 |
- ‹ previous
- 4 of 145
- next ›
Events
Name | Event Date | City | Country | Updated |
---|---|---|---|---|
Rencontres Internationales de Genève | Geneva | Switzerland | 30.04.2015 | |
Media Transatlantic: Media Theory in North America and German-Speaking Europe | 08.04.2010 | Vancouver | Canada | 30.11.2016 |
&Now 2011: Tomorrowland Forever! | 13.10.2011 | La Jolla | United States | 30.11.2016 |
Digital Media Poetics presents Patricia Tomaszek | 23.09.2009 | Buffalo | United States | 30.11.2016 |
E-Poetry Summer Intensive | 16.05.2012 | Buffalo | United States | 30.11.2016 |
- ‹ previous
- 4 of 136
- next ›
Databases and Archives
Name | Organization Responsible | Project Type | Updated |
---|---|---|---|
trAce Archive | trAce Online Writing Centre | Archive | 13.02.2013 |
Русская вирутальная библиотека | Database | 15.02.2013 | |
Cybertext Yearbook Database | University of Jyväskylä | Database | 22.02.2013 |
Ars Electronica Archive | Ars Electronica | Archive | 27.02.2013 |
Rhizome Artbase | Rhizome | Database | 27.02.2013 |
- ‹ previous
- 4 of 16
- next ›
Research Collections
Title | Collection curated by | Updated |
---|---|---|
Narrative Games | Filip J. Falk, Andre Lund, Juan Manuel Altadill Casas | 11.11.2019 |
Performed creative works with VR | Kristina Igliukaite | 25.11.2019 |
Research collection of a critical writing: Video games and Narratives | 25.11.2019 | |
Brown University Digital Language Arts | John Cayley | 04.12.2019 |
Collection of Polish E-Lit Works and Academic References | Patricia Tomaszek | 26.03.2020 |
- ‹ previous
- 10 of 14
- next ›