Electronic Literature Knowledge Base
Contribute to the Knowledge Base
The ELMCIP Knowledge Base is a research resource for electronic literature and it is open for new contributions and submissions. It provides cross-referenced, contextualized information about authors, creative works, critical writing, platforms, and practices. Current contributors should log in to the knowledge base to enter new records.
The ELMCIP Knowledge Base depends on the active participation of a community of international researchers and writers working on electronic literature. To join us in building the Knowledge Base, sign up for an account we can set you up with a contributor account to add and edit records. The Knowledge Base is developed in Drupal 7 by the University of Bergen Electronic Literature Research Group as an outcome of the ELMCIP project.
Browse
See all tags used in the Knowledge Base by frequency or alphabetically.
See the latest videos and multimedia content in Knowledge Base.
Creative Works
Title | Author | Year | Updated | Tags |
---|---|---|---|---|
Acqua Alta | Adrien Mondot, Claire Bardainne | 2019 | 21.05.2024 | AR, storybook, popup book |
Testimony | Zohar Kfir | 2016 | 20.05.2024 | VR, feminism |
CARNE y ARENA | Alejandro Iñárritu | 2017 | 20.05.2024 | VR, installation, Virtual Theater, migration |
The Great Migration | Jason Edward Lewis | 2011 | 04.05.2024 | touch, iOS, kinetic typography, migration, heritage |
Know | Jason Edward Lewis | 2011 | 04.05.2024 | iOS, touch, kinetic typography, poetry, haptic |
- ‹ previous
- 3 of 793
- next ›
Critical Writing
Title | Author | Publication Type | Appears in | Updated | Year |
---|---|---|---|---|---|
Hypertext: Storyspace to Twine | Astrid Ensslin, Lyle Skains | Article or chapter in a book | The Bloomsbury Handbook of Electronic Literature | 02.10.2024 | 2017 |
A framework for developing multi-modal media-spaces using AI techniques | Mily Mumford, Steve Dipaola | Conference panel or roundtable | 02.10.2024 | 2018 | |
Video Poetry by Mohamed Habibi: Report from Dubai | John F. Barber | Conference panel or roundtable | 02.10.2024 | ||
E-Lit in the Gutter: Applying McCloud's Transition Categories to Interactive Fiction | Ted Fordyce | Conference paper or presentation | Forms and Platforms | 02.10.2024 | 2018 |
Untangling the Threads of the Labyrinth in David Kolb's "Socrates in the Labyrinth" | Dene Grigar | Article or chapter in a book | Rebooting Electronic Literature: Documenting Pre-Web Born Digital Media Volume 1 | 02.10.2024 |
- ‹ previous
- 5 of 1010
- next ›
Platform/Software
Title | Publisher or organization | Developers | Year initiated | Updated |
---|---|---|---|---|
Oculus Rift | Oculus VR | 2015 | 10.09.2015 | |
Sonnetizer | Ross Goodwin | 2014 | 27.10.2019 | |
Amazon Alexa | Amazon | 2014 | 11.06.2022 | |
NewHive | NewHive | 2014 | 18.09.2020 | |
musical.ly | Musical.ly, Inc | 2014 | 11.09.2017 |
- ‹ previous
- 5 of 65
- next ›
Teaching Resources
Title | Author | Type of Resource | Updated |
---|---|---|---|
Creative Writing and New Media Archive | Other Teaching Resource | 07.09.2012 | |
Culture and Norms in the Information Society: Identity, Gender and Social Interaction (DIKULT 106, Fall 2014) | Álvaro Seiça, Jill Walker Rettberg, Kathi Inman Berens | Syllabus | 04.02.2015 |
Digital Genres: Digital Art, Electronic Literature, and Computer Games (DIKULT 103, Spring 2011) | Jill Walker Rettberg, Patricia Tomaszek, Mark C. Marino, Rita Raley | Syllabus | 24.08.2012 |
Digital Genres: Digital Art, Electronic Literature, and Computer Games (DIKULT 103, Spring 2012) | Davin Heckman, Patricia Tomaszek | Syllabus | 04.10.2018 |
Digital Genres: Digital Art, Electronic Literature, and Computer Games (DIKULT 103, Spring 2013) | Leonardo L. Flores, Elisabeth Nesheim | Syllabus | 07.03.2013 |
- ‹ previous
- 3 of 20
- next ›
Publishers and Journals
Name | Updated |
---|---|
Above/Ground Press | 16.06.2017 |
Academia del Hispanismo | 26.09.2019 |
ACM interactions | 07.01.2013 |
ACM SIGWEB Newsletter | 14.09.2013 |
Activision | 29.09.2011 |
- ‹ previous
- 3 of 194
- next ›
Organizations
Name | Updated |
---|---|
Aarhus Public Libraries | 31.08.2015 |
Aarhus University Digital Aesthetics Res... | 26.05.2021 |
Aarhus University, Digital Aesthetics Re... | 20.05.2021 |
ABCiber - Associação Brasileira de Pesqu... | 25.11.2012 |
Acadia University | 12.09.2018 |
- ‹ previous
- 3 of 145
- next ›
Events
Name | Event Date | City | Country | Updated |
---|---|---|---|---|
"vielSeitig: Europäisches Literaturfestival": Philippe Bootz: Le Rabot Poète | 25.10.2012 | Siegen | Germany | 30.11.2016 |
#GraphPoem | 04.10.2010 | 17.08.2021 | ||
#GraphPoem @ DHSI 2021 | 11.06.2021 | Canada | 17.08.2021 | |
&NOW 2004: Festival of Writing as a Contemporary Conceptual Art | 05.04.2004 | South Bend | United States | 30.11.2016 |
&Now 2011: Tomorrowland Forever! | 13.10.2011 | La Jolla | United States | 30.11.2016 |
- ‹ previous
- 3 of 135
- next ›
Databases and Archives
Name | Organization Responsible | Project Type | Updated |
---|---|---|---|
Biblumliteraria | Fundación Biblioteca Virtual Miguel de Cervantes | Archive | 18.07.2014 |
Cartografía de la Literatura Digital Lat... | Universidad Diego Portales, Santiago de Chile | Database | 30.11.2021 |
CELL Search Engine | Consortium on Electronic Literature (CELL) | Database | 05.10.2020 |
Ciberia: Biblioteca de Literatura Digita... | Universidad Complutense, LEETHI Research Group, Ciberia Project | Archive | 05.10.2020 |
compArt daDA: the database Digital Art | University of Bremen | Database | 16.11.2017 |
- ‹ previous
- 3 of 16
- next ›
Research Collections
Title | Collection curated by | Updated |
---|---|---|
Brown University Digital Language Arts | John Cayley | 04.12.2019 |
Research collection of a critical writing: Video games and Narratives | 25.11.2019 | |
Performed creative works with VR | Kristina Igliukaite | 25.11.2019 |
Narrative Games | Filip J. Falk, Andre Lund, Juan Manuel Altadill Casas | 11.11.2019 |
Interactive Fiction 2019 | 11.11.2019 |
- ‹ previous
- 5 of 14
- next ›